Proposed changes to charges and conditions in council car parks for 2025/26
Consultation has concluded
The council is asking for views on its proposals to make some changes to its car parks to encourage greater use of those that have spare capacity, help tackle the climate emergency and increase income to help pay for vital council services.
The changes being proposed for the 2025/26 financial year are as follows:
| Item No. | Proposed Change | Objective |
| 1A | The hourly rate tariff will increase as follows: Band 1: +10p (2.77%) | To cover the cost of inflation and proposals that reduce income, and to increase income to help fund essential council services. |
| 1B | All off-street parking permits to increase by approx. 3%. See Appendix 2 for full details | |
| 2A | Redesignate North Lane car park from Band 2 to Band 1 (tariff increases from £2.70/hour to £3.80/hour) | To continue the redistribution of parking demand away from the city centre to car parks that have some spare capacity |
| 2B | Redesignate Castle Row car park from Band 2 to Band 1 (tariff increases from £2.70/hour to £3.80/hour) | |
| 2C | Redesignate Riverside car park from a Band 2 to Band 3 (tariff decreases from £2.70/hour to £1.90/hour) | |
| 3A | Introduce an annual Park and Ride permit at £600 per annum (£50 per month), and £480 per annum (£40 per month) for resident rate holders | To continue to increase use of Park and Ride for employees and students |
| 3B | Introduce a Park & Ride corporate account allowing businesses to manage staff parking at £2.50 per day | |
| 4 | The residents' rate to apply to the daily capped charge in ANPR car parks in Bands 2 and 3. Band 2: Cap for residents' rate £18.00 (non-resident rate remains at £20) Band 3: Cap for residents' rate £13.50 (non-resident rate remains at £15) | To provide further financial benefits for residents in the district |
| 5 | Redesignate School Lane from a Band 3 to a Band 5 car park. (tariff decreases from £1.90/hour to £1.60/day on weekdays and £3.20/day at weekends/bank holidays. Charging period 10am-4pm but unlike other Band 5 car parks it will apply all year round. | To reflect the way usage has changed at School Lane car park following the tariff changes last year |
| 6 | To prevent vehicles using the sites for non-leisure purposes. | Add a "No return within 7 days" clause for motorhomes at Park and Ride sites |
Other supporting information
You can also read:
- The full Off Street Parking Places Order Deposit Document
- Report to Cabinet
- Proposed tariffs for 2025/26
- Tariff benchmarking figures
- Proposed permit prices for 2025/26
This consultation closed on Monday 6 January. Thank you to all who took part. All comments will be taken into account when councillors meet to set the budget in February. early 2025.